<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>distribution &#8211; Frankis Website</title>
	<atom:link href="https://fpposchmann.de/tag/distribution/feed/" rel="self" type="application/rss+xml" />
	<link>https://fpposchmann.de</link>
	<description>Consulting &#38; Software</description>
	<lastBuildDate>Thu, 25 Feb 2021 15:47:07 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://fpposchmann.de/wp-content/uploads/2023/08/cropped-Bildschirmfoto-2023-08-07-um-14.23.35-32x32.png</url>
	<title>distribution &#8211; Frankis Website</title>
	<link>https://fpposchmann.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Call Center Simulation – Influence of Call Durations Distribution on Statistical Results</title>
		<link>https://fpposchmann.de/call-center-simulation-influence-of-call-durations-distribution-on-statistical-results/</link>
					<comments>https://fpposchmann.de/call-center-simulation-influence-of-call-durations-distribution-on-statistical-results/#respond</comments>
		
		<dc:creator><![CDATA[Frank-Peter Poschmann]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 15:47:07 +0000</pubDate>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[CCsim]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[mean value]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[statistical error]]></category>
		<guid isPermaLink="false">https://www.fpposchmann.de/?p=611</guid>

					<description><![CDATA[Recently I’ve refurbished an old project of mine, the Call Center Simulator CCsim (https://apps.apple.com/de/app/ccsim/id1519438028?mt=12). It was a lot of fun to develop this heavy multithreading app. One main reason for me at the very beginning was to see how big the influence of the actual shape of distributions (e.g. for the call duration) besides the mean value is on the results. Now we do have this tool and we can play around a little bit.]]></description>
		
					<wfw:commentRss>https://fpposchmann.de/call-center-simulation-influence-of-call-durations-distribution-on-statistical-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Performance of Swift vs. Objective-C and the Debugger</title>
		<link>https://fpposchmann.de/performance-of-swift-vs-objective-c-and-the-debugger/</link>
					<comments>https://fpposchmann.de/performance-of-swift-vs-objective-c-and-the-debugger/#respond</comments>
		
		<dc:creator><![CDATA[Frank-Peter Poschmann]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 11:57:35 +0000</pubDate>
				<category><![CDATA[Swift]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[random number]]></category>
		<category><![CDATA[simulator]]></category>
		<guid isPermaLink="false">https://www.fpposchmann.de/?p=528</guid>

					<description><![CDATA[Recently I have migrated an old project of mine from Objective-C to Swift. It was not that difficult and it worked out fine, and I was eager to see how the performance of the migrated system would turn out. How big was my disappointment when I saw that the Swift version of my system was at least a factor of 10 slower than the Objective-C version with unchanged functionality. That can’t be true, I thought and debugged at little bit.]]></description>
		
					<wfw:commentRss>https://fpposchmann.de/performance-of-swift-vs-objective-c-and-the-debugger/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
