<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picker &#8211; Frankis Website</title>
	<atom:link href="https://fpposchmann.de/tag/picker/feed/" rel="self" type="application/rss+xml" />
	<link>https://fpposchmann.de</link>
	<description>Consulting &#38; Software</description>
	<lastBuildDate>Sat, 26 Aug 2023 14:10:33 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://fpposchmann.de/wp-content/uploads/2023/08/cropped-Bildschirmfoto-2023-08-07-um-14.23.35-32x32.png</url>
	<title>Picker &#8211; Frankis Website</title>
	<link>https://fpposchmann.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An improved version of OutlinePicker</title>
		<link>https://fpposchmann.de/an-improved-version-of-outlinepicker/</link>
					<comments>https://fpposchmann.de/an-improved-version-of-outlinepicker/#respond</comments>
		
		<dc:creator><![CDATA[Frank-Peter Poschmann]]></dc:creator>
		<pubDate>Sat, 26 Aug 2023 13:38:58 +0000</pubDate>
				<category><![CDATA[Swift]]></category>
		<category><![CDATA[NodeOutlineGroup]]></category>
		<category><![CDATA[Outline]]></category>
		<category><![CDATA[Picker]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[WithPopover]]></category>
		<guid isPermaLink="false">https://fpposchmann.de/?p=838</guid>

					<description><![CDATA[I’ve promised to present an improved version of the OutlinePicker shown in this post and here it is. What did I do?
1. The parameter list changed a little bit. Now there’s a special title for „No Selection“ and we do not need the isExpanded parameter anymore since we want to expand the nodes automatically according to the selection.
2. I’ve introduced the new array nodesToExpand. I'll come back to that a little bit later.
3. Instead of a sheet the selection view is presented as a popover (WithPopover from this post). Using that we do not need a close button anymore.
4. The NodeOutlineGroup from this post is used to accept the array of expanded nodes.
5. Instead of a Form I use a List here with a plain listStyle. That looks better in the popover view.
6. The „No Selection“ section is now separated from the list in a similar manner as a Divider would do it in a Picker view.]]></description>
		
					<wfw:commentRss>https://fpposchmann.de/an-improved-version-of-outlinepicker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An improved version of NodeOutlineGroup</title>
		<link>https://fpposchmann.de/an-improved-version-of-nodeoutlinegroup/</link>
					<comments>https://fpposchmann.de/an-improved-version-of-nodeoutlinegroup/#respond</comments>
		
		<dc:creator><![CDATA[Frank-Peter Poschmann]]></dc:creator>
		<pubDate>Mon, 14 Aug 2023 15:19:12 +0000</pubDate>
				<category><![CDATA[Swift]]></category>
		<category><![CDATA[NodeOutlineGroup]]></category>
		<category><![CDATA[Outline]]></category>
		<category><![CDATA[Picker]]></category>
		<guid isPermaLink="false">https://fpposchmann.de/?p=825</guid>

					<description><![CDATA[This is the second post of my little series about a fine-tuned version of my OutlinePicker. Today, I’d like to propose an improved version of the already presented NodeOutlineGroup. As stated here the NodeOutlineGroup gives you control whether the disclosure group should be collapsed or expanded on show up of the outline group. I want to use that for my hierarchical picker. But on start of my picker the pre-selected node might be deep in the tree instead of being one of the root nodes.

So, if I set up the picker with all nodes collapsed the pre-selected node would not be visible immediately and the user might search for it for quite a long time. On the other hand, if I expand all nodes it might be quite a big tree to display on startup. The ideal solution would be that all nodes are collapsed except to those ones which have the selected node as a child or grand child.]]></description>
		
					<wfw:commentRss>https://fpposchmann.de/an-improved-version-of-nodeoutlinegroup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>An Outline Picker for SwiftUI</title>
		<link>https://fpposchmann.de/an-outline-picker-for-swiftui/</link>
					<comments>https://fpposchmann.de/an-outline-picker-for-swiftui/#respond</comments>
		
		<dc:creator><![CDATA[Frank-Peter Poschmann]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 16:16:48 +0000</pubDate>
				<category><![CDATA[Swift]]></category>
		<category><![CDATA[Outline]]></category>
		<category><![CDATA[Picker]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[tree]]></category>
		<guid isPermaLink="false">https://fpposchmann.de/?p=808</guid>

					<description><![CDATA[If you want to display an outline in SwiftUI you may use framework supplied OutlineGroup construct. That’s based on a nested tree of DisclosureGroup and is quite nice. But on appearance of the OutlineGroup all outlines are collapsed. Well, in one of my projects I wanted to display the outline all expanded on show up. No way to do that with OutlineGroup as far as I know. But then I found this nice variant (https://stackoverflow.com/questions/62832809/list-or-outlinegroup-expanded-by-default-in-swiftui) with a control of expansion:]]></description>
		
					<wfw:commentRss>https://fpposchmann.de/an-outline-picker-for-swiftui/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
